Bell & Bus Schedule
*Note: Due to scheduling, we do not offer classes on late starts (the first Wednesday of every month).

Bell Schedule for the Innovation Center
Period | Virtual Time | Hybrid Time |
---|---|---|
A1/B5 | 7:45 - 9:20 | 8:00 - 9:15 |
A2/B6 | 9:25 - 10:55 | 9:40 - 11:10 |
A3/B7 | 11:35 - 1:05 | 11:40 - 1:00 |
A4/B8 | 1:10 - 2:45 | 1:05 - 2:25 |
Schedules Appointment | 7:45 - 8:50 | Lunch | 11:35 - 12:05 |
---|---|---|---|
Block 1 | 8:55 - 9:30 | Block 5 | 12:10 - 12:45 |
Block 2 | 9:35 - 10:10 | Block 6 | 12:50 - 1:25 |
Block 3 | 10:15 - 10:50 | Block 7 | 1:30 - 2:05 |
Block 4 | 10:55 - 11:30 | Block 8 | 2:10 - 2:45 |
Erie High School
Drop Off
Depart EHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:35 AM | 8:05 AM | 8:00 AM | 156 |
9:20 AM | N/A | 9:45 AM | 220 |
11:05 AM | 11:35 AM | 11:30 AM | 231 |
12:35 PM | N/A | 12:55 PM | 210 |
Off
Return to School
Depart Innov. | Depart CDC | Arrive EHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:40 AM | 182 |
11:05 | 11:00 AM | 11:30 AM | 141 |
1:00 PM | N/A | 1:25 PM | 211 |
2:10 PM | 2:20 PM | 2:45 PM | 237 |
2:00 PM | 2:25 PM | 3:20 PM-EHS | 206 |
*Does not connect with home school bus
Off
Frederick High School
Drop Off
Depart FHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:35 AM | 8:10 AM | 8:05 AM | 211 |
9:15 AM | N/A | 9:45 AM | 210 |
11:00 AM | 11:35 AM | 11:30 AM | 213 |
12:15 PM | N/A | 12:55 PM | 210 |
Pick up and last drop off on west side.
Off
Return to School
Depart Innov. | Depart CDC | Arrive FHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:55 AM | 182 |
10:55 AM | 11:00 AM | 11:35 AM | 185 |
1:00 PM | N/A | 1:30 PM | 179 |
2:10 PM (#237) | 2:20 PM (#211) | 2:40 | 237/211 |
2:00 PM* | 2:25 PM | 3:40 PM | 206 |
*Does not connect with home school bus
Off
Longmont High School
Drop Off
Depart LHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:45 AM | 7:55 AM | 8:10 AM | 194 |
9:20 AM | N/A | 9:35 AM | 173 |
11:15 AM | 11:25 AM | 11:35 AM | 173 |
12:35 PM | N/A | 1:05 PM | 227 |
All pick up and drop offs in on west side of school
Off
Return to School
Depart Innov. | Depart CDC | Arrive LHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:25 AM | 194 |
11:05 AM | 11:00 AM | 11:15 AM | 173 |
1:00 PM | N/A | 1:15 PM | 195 |
2:10 PM | 2:25 PM | 2:35 PM | 192 |
Off
Lyons Middle Senior High School
Drop Off
Depart LHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
6:45 AM | 8:00 AM | 7:55 AM | 193/193 |
9:20 AM | N/A | 9:50 AM | 192 |
10:55 AM | 11:25 AM | 11:35 AM | 148 |
12:30 PM | N/A | 1:00 PM | N/A |
All pick up and drop off on east side in bus loop.
Off
Return to School
Depart Innov. | Depart CDC | Arrive LHS | Route # |
---|---|---|---|
9:20 AM | N/A | 10:00 AM | 194 |
11:05 AM | 11:00 AM | 11:40 AM | 192 |
1:00 PM | N/A | 1:30 PM | 203 |
N/A | 2:20 PM | 2:50 PM | 192/191 |
N/A* | 2:25 PM* | 4:55 PM* | 175 |
*DOES NOT CONNECT WITH HOME SCHOOL BUS
Off
Mead High School
Drop Off
Depart MHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:35 AM | 8:00 AM | 7:55 AM | 151 |
9:15 AM | N/A | 9:40 AM | 151 |
11:10 AM | 11:30 AM | 11:35 AM | 160 |
12:30 PM | N/A | 1:00 PM | 164 |
All pick up and drop offs in bus loop.
Off
Return to School
Depart Innov. | Depart CDC | Arrive MHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:45 AM | 203 |
11:05 AM | 11:00 AM | 11:20 AM | 136 |
1:00 PM | N/A | 1:25 PM | 213 |
2:10 PM #237 | 2:20 PM #151 | 2:45 PM | 237/151 |
2:10 PM #131* | 2:25 PM* | 4:20 PM* | 206 |
*DOES NOT CONNECT WITH HOME HIGH SCHOOL
Off
Niwot High School
Drop Off
Depart NHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:40 AM | 7:50 AM | 7:55 AM | 193 |
9:15 AM | N/A | 9:30 AM | 197 |
11:20 AM | 11:30 AM | 11:35 AM | 195 |
12:45 PM | N/A | 1:00 PM | 173 |
All pick up and drop offs on south side in bus loop.
Off
Return to School
Depart Innov. | Depart CDC | Arrive NHS | Route # |
---|---|---|---|
9:25 AM | N/A | 9:40 AM | 195 |
11:05 AM | 11:00 AM | 11:20 AM | 195 |
1:00 PM | N/A | 1:15 PM | 236 |
2:10 PM #192 | 2:25 PM | 2:35 PM | 206 |
Off
Silver Creek High School
Drop Off
Depart SCHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:45 AM | 7:55 AM | 8:05 AM | 176 |
9:20 AM | N/A | 9:35 AM | 176 |
11:15 AM | 11:25 AM | 11:35 AM | 148 |
12:50 PM | N/A | 1:05 PM | 227 |
All pick up and drop offs on south east side in bus loop.
Off
Return to School
Depart Innov. | Depart CDC | Arrive SCHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:40 AM | 194 |
11:05 AM | 11:00 AM | 11:20 AM | 192 |
1:00 PM | N/A | 1:25 PM | 195 |
2:10 PM #192 | 2:25 PM | 2:35 PM | 192/176 |
Off
Skyline High School
Drop Off
Depart SHS | Arrive CDC | Arrive Innov. | Route # |
---|---|---|---|
7:45 AM | 8:00 AM | 7:55 AM | 148 |
9:30 AM | N/A | 9:40 AM | 151 |
11:20 AM | 11:30 AM | 11:35 AM | 152 |
12:50 PM | N/A | 1:00 PM | 164 |
All pick up and drop offs on west side.
Off
Return to School
Depart Innov. | Depart CDC | Arrive SHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:25 AM | 203 |
11:05 AM | 11:00 AM | 11:20 AM | 152 |
1:00 PM | N/A | 1:10 PM | 213 |
2:25 PM | 2:15 PM | 2:40 PM | 203 |