Bell Schedule for the Innovation Center
Period | Time |
---|---|
A1/B5 | 8:00 – 9:15 |
A2/B6 | 9:40 – 11:00 |
A3/B7 | 11:40 – 1:05 |
A4/B8 | 1:05 – 2:15 |
There will be no in-person Innovation Center Classes on Late Start Days
Below you will find a breakdown of buses by individual schools. However, bus schedules can change from time to time. Click the button below for the most up to date times and routes.
ERIE HIGH SCHOOL
Drop Off
Depart EHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:35 AM | 8:00 AM | 7:55 AM | 192 |
9:15 AM | N/A | 9:40 AM | 220 |
11:10 AM | 11:35 AM | 11:40 AM | 239 |
12:35 PM | 1:00 PM | 12:55 PM | 210 |
Return to School
Depart Innov. | Depart CETC | Arrive EHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:40 AM | 166 |
11:05 AM | 11:00 AM | 11:30 AM | 248 |
1:00 PM | N/A | 1:25 PM | 213 |
2:10 PM | 2:20 PM | 2:45 PM | 237 |
*2:00 PM | 2:25 PM | 3:20 PM-EHS | 206 |
FREDERICK HIGH SCHOOL
Drop Off
Depart FHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:30 AM | 8:05 AM | 8:00 AM | 248 |
9:15 AM | N/A | 9:45 AM | 239 |
11:00 AM | 11:35 AM | 11:30 AM | 164 |
12:15 PM | 1:00 PM | 12:55 PM | 210 |
Return to School
Depart Innov. | Depart CETC | Arrive FHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:55 AM | 166 |
11:00 AM | 11:05 AM | 11:35 AM | 244 |
1:00 PM | N/A | 1:30 PM | 179 |
2:10 PM (#237) | 2:20 PM (#239) | 2:40 PM | 237/239 |
N/A | 2:20 PM | 3:40 PM | 206 |
LONGMONT HIGH SCHOOL
Drop Off
Depart LHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:45 AM | 7:55 AM | 8:10 AM | 194 |
9:20 AM | N/A | 9:35 AM | 173 |
11:15 AM | 11:25 AM | 11:35 AM | 190 |
12:35 PM | N/A | 1:05 PM | 227 |
Return to School
Depart Innov. | Depart CETC | Arrive LHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:25 AM | 194 |
11:05 AM | 10:55 AM | 11:15 AM | 190 |
1:00 PM | N/A | 1:15 PM | 203 |
2:10 PM (237) | 2:25 PM (250) | 2:35 PM | 237/250 |
LYONS MIDDLE SENIOR HIGH SCHOOL
Drop Off
Depart LHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
6:30 AM | 8:00 AM | 7:55 AM | 194 transfer to 193 at Niwot H.S. |
9:20 AM | N/A | 9:50 AM | 195 |
10:55 AM | 11:25 AM | 11:35 AM | 216 |
12:30 PM | N/A | 1:00 PM | 173 |
Return to School
Depart Innov. | Depart CETC | Arrive LHS | Route # |
---|---|---|---|
9:15 AM | N/A | 10:00 AM | 194 |
11:05 AM | 11:00 AM | 11:40 AM | 167 |
1:00 PM | N/A | 1:30 PM | 203 |
2:10 PM | 2:20 PM | 2:50 PM | 237 Transfer to 191 at CETC |
N/A* | 2:25 PM* | 4:55 PM* | 206 |
MEAD HIGH SCHOOL
Drop Off
Depart MHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:35 AM | 8:00 AM | 7:55 AM | 169 |
9:15 AM | N/A | 9:40 AM | 232 |
11:10 AM | 11:30 AM | 11:35 AM | 180 |
12:30 PM | N/A | 1:00 PM | 244 |
Return to School
Depart Innov. | Depart CETC | Arrive MHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:45 AM | 203 |
11:05 AM | 11:00 AM | 11:20 AM | 236 |
1:00 PM | N/A | 1:25 PM | 153 |
2:10 PM #237 | 2:20 PM #151 | 2:45 PM | 237 Transfer to151 at CETC |
*2:10 PM #237 | *2:25 PM | *4:20 PM | *206 |
NIWOT HIGH SCHOOL
Drop Off
Depart NHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:40 AM | 7:50 AM | 7:55 AM | 193 |
9:15 AM | N/A | 9:30 AM | 197 |
11:20 AM | 11:30 AM | 11:35 AM | 205 |
12:45 PM | N/A | 1:00 PM | 197 |
Return to School
Depart Innov. | Depart CETC | Arrive NHS | Route # |
---|---|---|---|
9:25 AM | N/A | 9:40 AM | 193 |
11:05 AM | 11:00 AM | 11:20 AM | 205 |
1:00 PM | 12:45 PM | 1:15 PM | 200 |
2:10 PM | 2:20 PM | 2:35 PM | 237 Transfer to 206 at CETC |
SILVER CREEK HIGH SCHOOL
Drop Off
Depart SCHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:45 AM | 7:55 AM | 8:05 AM | 176 |
9:20 AM | N/A | 9:35 AM | 176 |
11:15 AM | 11:25 AM | 11:35 AM | 216 |
12:50 PM | N/A | 1:05 PM | 227 |
Return to School
Depart Innov. | Depart CETC | Arrive SCHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:40 AM | 194 |
11:05 AM | 11:00 AM | 11:20 AM | 167 |
1:00 PM | N/A | 1:25 PM | 195 |
2:10 PM | 2:20 PM | 2:40 PM | 237 Transfer to 176 at CETC |
SKYLINE HIGH SCHOOL
Drop Off
Depart SHS | Arrive CETC | Arrive Innov. | Route # |
---|---|---|---|
7:40 AM | 8:00 AM | 7:55 AM | 141 |
9:30 AM | N/A | 9:40 AM | 232 |
11:20 AM | 11:30 AM | 11:35 AM | 192 |
12:50 PM | N/A | 1:00 PM | 244 |
ALL PICK UP AND DROP OFFS ON WEST SIDE
Return to School
Depart Innov. | Depart CETC | Arrive SHS | Route # |
---|---|---|---|
9:15 AM | N/A | 9:25 AM | 203 |
11:05 AM | 11:00 AM | 11:20 AM | 128 |
1:00 PM | N/A | 1:10 PM | 153 |
2:30 PM | 2:20 PM | 2:40 PM | 216 |
*N/A | *2:20 PM | *4:28 PM | 206 |